| Home | Waves | Portraits | Rickshaws | Other Work | Contact / Info |
Reuben Heyday Margolin
reubenmargolin@yahoo.com(510) 420-1244 |
![]() Venta Micena, Spain 2003 |
| Current Installations Connected - on tour with Chunky Move Nebula - Hilton Anatole, Dallas Texas Magic Wave - Technorama - the Swiss Science Center Tule Wave - David Brower Center, Berkeley, California Hexagonal Wave - Chabot Space and Science Center, Oakland, California Copper Square Wave - Long Beach Aquarium of the Pacific, Long Beach, California Yellow Spiral Wave - Meyer Sound, Berkeley, California Soda Fountain - Jet Propulsion Laboratory, Pasadena, California |
|
| Shows and Commissions | |
| Feb. 2011 | Connected - a collaboration with Gideon Obarzanek and Chunky Move. |
| Oct. 2010 | The Tule Wave installed at the David Brower Center, Berkeley, CA. |
| Oct. 2010 | The Yellow Spiral installed at Meyer Sound, Berkeley, CA |
| Oct. 2010 | The Pentagonal and Yellow Wiggle at the Sonoma County Museum. |
| Sept. 2010 | The Nebula installed at the Hilton Anatole, Dallas TX. |
| July 2010 | The Soda Fountain installed at JPL, Pasadena, CA. |
| Aug. 2009 | The Spiral Wave at the SFMOMA Artist Gallery. |
| June 2009 | The Yellow Wiggle at 101 California St. San Francisco, CA |
| May 2009 | The Soda Bottle Wave at the Maker Faire, San Mateo, CA. |
| April 2009 | The Round Wave at the Device Gallery, San Diego, CA. |
| Mar. 2009 | The Yellow Wiggle and the Pentagonal Wave at the Alphonse Berber Gallery, Berkeley, CA. |
| Dec. 2008 | The Yellow Wiggle and The Pentagonal Wave at the Swarm Gallery, Oakland, CA. |
| Nov. 2008 | Opening for the Magic Wave: a permanent installation commissioned by Technorama - The Swiss Science Center. |
| Oct. 2008 | The Pentagonal Wave at Kinetica, London. |
| Sept. 2008 | The Round Wave in a group show at the Sebastopol Center for the Arts, CA. |
| April 2008 | The Redwood Wave and Yellow Rings at the Maker Faire, San Mateo, CA. |
| April 2008 | The Hexagonal Wave in the Rotunda of Chabot Space and Science Center, Oakland, CA. On-going installation. |
| Jan. 2008 | The Hexagonal Wave over the New Century Chamber Orchestra, at the Yerba Buena Center for the Arts, San Francisco, CA. |
| 2007 - 2008 | The suspended version of the Copper Square Wave over the entry of the Aquarium of the Pacific, Long Beach, CA. Now a permanent installation! |
| Oct. 2007 | The Table Top Wave at the 21st Annual Emeryville Art Exhibition, Emeryville, CA |
| Oct. 2007 | Collaborated with REBAR on the Parkcycle, San Francisco, CA. |
| Sept. 2007 | Collaborated on the VeloDisco, Burning Man, NV. |
| April 2007 | Commissioned to make 70 Table Top Waves for the Exploratorium's 30th annual awards dinner, San Francisco, CA. |
| Oct. 2006 thru Feb. 2007 |
Free-Standing Wave & Round Wave Exhibited at San Francisco's Exploratorium. |
| Oct. 2006 | 20th Annual Emeryville Art Exhibition - The Hexagonal Wave Model displayed, Emeryville, California |
| Dec. 2005 | Studio opening for The Spiral Wave, Emeryville, California |
| Oct. 2005 | 19th Annual Emeryville Art Exhibition - The Round Wave displayed, Emeryville, California |
| July 2005 | Studio opening for The Round Wave, Emeryville, California |
| Jan. 2005 | Studio opening for The Square Wave, Emeryville, California |
| June 2003 | Three-month group show of sculpture at the Bedford Gallery, Walnut Creek, California |
| Jan. 2003 | Three-month show of Paintings from Scotland
at The Temescal Café, Oakland, California |
| July 2002 | Group show of sculpture at the Derek Ellen Gallery, New York, New York |
| June 2002 | Four-month window display entitled “Ten Years of Mechanical Oddities” featuring the Basmati, at G&G Hardware, Oakland, California |
| Dec. 2001 | Excerpts from the “Traveling Commons” published in the winter issue of Whole Earth Review |
| Aug. 2001 | Group show of sculpture at 333 Capp St., San Francisco, California |
| Apr. 2001 | Co-teaching of a workshop on building pedal-powered washing machines, during the DIY Skill-Share, Berkeley, California |
| Mar. 2001 | Demonstration of Caterpillars, Chabot
Space and Science Center, Oakland, California |
| Feb. 2001 | Showing of Mechanical Butterflies at the
Kalaghoda Art Festival and the National Gallery of Modern Art, Bombay, India |
| Jan. 2001 | Showing of Mechanical Butterflies at National
Institute of Design, and the School of Architecture, Ahmedabad, India |
| Oct. 2000 | Demonstration of Caterpillars at the San Jose Tech Museum, California |
| July 2000 | Private showing of The Elegant Chenille at the Headless Studios, San
Francisco, California |
| July 2000 | Private showing of Caterpillars and related art, Oakland, California |
| Feb. 2000 | Guest lecturer on mechanical caterpillars at the Parsons School of Design, New York, New York |
| Nov. 1999 | 8' x 10' commissioned mural, Geology Department, University of Florida in Gainesville |
| Sept. 1999 | Private showing of paintings and The Wooden Oruga at Orchardton House, Scotland |
| Oct. 1998 | Private showing of drawings and paintings, including pastels from Mexico, in Berkeley, California |
| 1997 | Blank's 1997 Wild Wheels calendar and Art Cars: the Cars, the Artists, the Obsessions, the Craft, published in 2002 |
| 1994 | Showing of The Traveling Commons from California
to Texas; participation in Houston's Art Car Ball, and inclusion in Harrod |
| May 1993 | Group show of sculpture at Harvard's Carpenter Center of the Arts |
| Education | |
| Jan. ‘98 - May ‘98 | Monumental painting at the St. Petersburg Academy of Arts, Russia |
| May ‘96 - Dec. ‘97 | Classical drawing and painting at the Charles H. Cecil Studios, Florence, Italy |
| June 1993 | BA in English from Harvard University |
| June 1988 | Graduation, Berkeley High School |
| 1976 - 1980 | Student, Berkeley Child Art Studio |
| Residencies, Internships and Grants | |
| Summer ‘02+’03 | Artist residency at The Tartaja Cave, Venta Micena, Spain |
| Nov. ‘00 - Feb. ‘01 | Artist residency at Kanoria Centre for the Arts, Ahmadabad, India |
| Feb. ‘99 - Oct. ‘99 | Artist residency at Orchardton House, Castle Douglas, Scotland |
| 1993 - 1994 | Grant from the Institute of Natural and Cultural Resources to build a traveling round table and produce an accompanying newsletter |